![]() |
![]() |
3 | 6 | 8 | |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
3 | 4 | 5 | ||
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
|
12 | 8 | 6 | 4 | ||
![]() |
12-24 | 8 | 4 | ||
USD 3995 | USD 139.5 | USD 199.5 | USD 239.9 |
Type | Unmanaged |
Network Security | |
Server Port Monitoring (Number of Ports) | ![]() |
Server Resources Monitoring | ![]() |
24x7 Monitoring, Notification & Response | ![]() |
Remote Reboot | ![]() |
OS Reload | ![]() |
System and Logs Monitoring with Alerts | ![]() |
Security and Threat Alerts | ![]() |
Dedicated Account Manager | ![]() |
Dedicated Account Manager | |
Dedicated Account Manager | ![]() |
Software Firewall Management | ![]() |
Server Anti-Virus Protection | ![]() |
Software Installation and Configuration | ![]() |
Patch Updates | ![]() |
Website/FTP Services Set Up | ![]() |
Trojan, Anti-Spyware and Other Protection | ![]() |
Others | |
24/7/365 Telephone Support/Ticket Support | ![]() |
System Administrative Services (Monthly) | ![]() |
On Demand Server Security, Health, Assessment | ![]() |
Clustering Service Management | ![]() |
Load Balancer Management | ![]() |
Online Bandwidth Monitoring Tool | ![]() |
Hardware Replacement TAT | 12 Hours |
Response Time | ![]() |
Monthly Cost for VM/Server | Free |
Type | Self Managed |
Network Security | |
Server Port Monitoring (Number of Ports) | ![]() |
Server Resources Monitoring | ![]() |
24x7 Monitoring, Notification & Response | ![]() |
Remote Reboot | ![]() |
OS Reload | ![]() |
System and Logs Monitoring with Alerts | ![]() |
Security and Threat Alerts | ![]() |
Dedicated Account Manager | ![]() |
Dedicated Account Manager | |
Dedicated Account Manager | ![]() |
Software Firewall Management | ![]() |
Server Anti-Virus Protection | |
Software Installation and Configuration | ![]() |
Patch Updates | ![]() |
Website/FTP Services Set Up | ![]() |
Trojan, Anti-Spyware and Other Protection | ![]() |
Others | |
24/7/365 Telephone Support/Ticket Support | ![]() |
System Administrative Services (Monthly) | 3 |
On Demand Server Security, Health, Assessment | ![]() |
Clustering Service Management | ![]() |
Load Balancer Management | ![]() |
Online Bandwidth Monitoring Tool | ![]() |
Hardware Replacement TAT | 8 Hours |
Response Time | 12-24 Hours |
Monthly Cost for VM/Server | Rs. 3995 |
Type | Semi Managed |
Network Security | |
Server Port Monitoring (Number of Ports) | 3 |
Server Resources Monitoring | ![]() |
24x7 Monitoring, Notification & Response | ![]() |
Remote Reboot | ![]() |
OS Reload | ![]() |
System and Logs Monitoring with Alerts | ![]() |
Security and Threat Alerts | ![]() |
Dedicated Account Manager | ![]() |
Dedicated Account Manager | |
Dedicated Account Manager | ![]() |
Software Firewall Management | ![]() |
Server Anti-Virus Protection | ![]() |
Software Installation and Configuration | ![]() |
Patch Updates | ![]() |
Website/FTP Services Set Up | ![]() |
Trojan, Anti-Spyware and Other Protection | ![]() |
Others | |
24/7/365 Telephone Support/Ticket Support | ![]() |
System Administrative Services (Monthly) | 3 Hours |
On Demand Server Security, Health, Assessment | ![]() |
Clustering Service Management | ![]() |
Load Balancer Management | ![]() |
Online Bandwidth Monitoring Tool | ![]() |
Hardware Replacement TAT | 6 Hours |
Response Time | 8 Hours |
Monthly Cost for VM/Server | Rs. 6995 |
Type | Managed |
Network Security | |
Server Port Monitoring (Number of Ports) | 6 |
Server Resources Monitoring | ![]() |
24x7 Monitoring, Notification & Response | ![]() |
Remote Reboot | ![]() |
OS Reload | ![]() |
System and Logs Monitoring with Alerts | ![]() |
Security and Threat Alerts | ![]() |
Dedicated Account Manager | ![]() |
Dedicated Account Manager | |
Dedicated Account Manager | ![]() |
Software Firewall Management | ![]() |
Server Anti-Virus Protection | ![]() |
Software Installation and Configuration | ![]() |
Patch Updates | ![]() |
Website/FTP Services Set Up | ![]() |
Trojan, Anti-Spyware and Other Protection | ![]() |
Others | |
24/7/365 Telephone Support/Ticket Support | ![]() |
System Administrative Services (Monthly) | 5 Hours |
On Demand Server Security, Health, Assessment | ![]() |
Clustering Service Management | ![]() |
Load Balancer Management | ![]() |
Online Bandwidth Monitoring Tool | ![]() |
Hardware Replacement TAT | 4 Hours |
Response Time | 4 Hours |
Monthly Cost for VM/Server | Rs. 9995 |
Type | Fully Managed |
Network Security | |
Server Port Monitoring (Number of Ports) | 8 |
Server Resources Monitoring | ![]() |
24x7 Monitoring, Notification & Response | ![]() |
Remote Reboot | ![]() |
OS Reload | ![]() |
System and Logs Monitoring with Alerts | ![]() |
Security and Threat Alerts | ![]() |
Dedicated Account Manager | ![]() |
Dedicated Account Manager | |
Dedicated Account Manager | ![]() |
Software Firewall Management | ![]() |
Server Anti-Virus Protection | ![]() |
Software Installation and Configuration | ![]() |
Patch Updates | ![]() |
Website/FTP Services Set Up | ![]() |
Trojan, Anti-Spyware and Other Protection | ![]() |
Others | |
24/7/365 Telephone Support/Ticket Support | ![]() |
System Administrative Services (Monthly) | Unlimited |
On Demand Server Security, Health, Assessment | ![]() |
Clustering Service Management | ![]() |
Load Balancer Management | ![]() |
Online Bandwidth Monitoring Tool | ![]() |
Hardware Replacement TAT | Instantly |
Response Time | Instant |
Monthly Cost for VM/Server | Rs. 11995 |
USD 59.9 | ||
USD 99.9 | ||
USD 20 | ||
USD 199.9 | ||
USD 99.9 | ||
USD 179.9 |