Please fill in the form below and we will contact you within 24 hours.
Switch to Dedicated Servers to Experience Faster Speeds Even at Peak Loads.
Hosting Service > Cloud Hosting >Dedicated Server Plans USA
PROCESSOR | SPEED | RAM | STORAGE | BANDWIDTH | MONTHLY | |
Xeon Hex Core E5-1650v3 | 3.5 GHz | 16 GB | 1 TB SATA | 30 TB | $309 | Chat Now |
Dell R430 2xE5-2650v3 | 2.3 GHz | 16 GB | 1 TB SAS | 30 TB | $639 | Chat Now |
Dell R630 2x E5-2680v3 | 2.5 GHz | 16 GB | 1 TB SAS | 30 TB | $869 | Chat Now |
Xeon Quad Core E3-1231v3 | 3.3 GHz | 8 GB | 1 TB SATA | 20 TB | $135 | Chat Now |
Xeon Quad Core E3-1271v3 | 3.5 GHz | 8 GB | 1 TB SATA | 20 TB | $189 | Chat Now |
Xeon Quad Core E5-1630v3 | 3.7 GHz | 16 GB | 1 TB SATA | 30 TB | $248 | Chat Now |
Core i3 Dual Core I3-4130 | 3.4 GHz | 8 GB | 1 TB SATA | 20 TB | $99 | Chat Now |
Core i3 Dual Core I3-4130 Smart Server™ | 3.4 GHz | 8 GB | 1 TB SATA | 20 TB | $99 | Chat Now |
Xeon Quad Core E3-1230v3 | 3.3 GHz | 8 GB | 1 TB SATA | 20 TB | $135 | Chat Now |
Xeon Quad Core E3-1230v3 Smart Server™ | 3.3 GHz | 8 GB | 1 TB SATA | 20 TB | $135 | Chat Now |
Xeon Quad Core E5-2603 | 1.80 GHz | 8 GB | 1 TB SATA | 20 TB | $169 | Chat Now |
Xeon Quad Core E5-2603 Smart Server™ | 1.80 GHz | 8 GB | 1 TB SATA | 20 TB | $169 | Chat Now |
Xeon Quad Core E3-1230v5 | 3.4 GHz | 8 GB | 1 TB SATA | 20 TB | $174 | Chat Now |
Xeon Quad Core E3-1270v3 | 3.5 GHz | 8 GB | 1 TB SATA | 20 TB | $189 | Chat Now |
Xeon Quad Core E3-1270v3 Smart Server™ | 3.5 GHz | 8 GB | 1 TB SATA | 20 TB | $189 | Chat Now |
2x Xeon Quad Core E5-2603 | 1.80 GHz | 8 GB | 1 TB SATA | 20 TB | $219 | Chat Now |
Xeon Quad Core E5-2603v2 | 1.8 GHz | 16 GB | 1 TB SATA | 30 TB | $219 | Chat Now |
2x Xeon Quad Core E5-2603 Smart Server™ | 1.80 GHz | 8 GB | 1 TB SATA | 20 TB | $219 | Chat Now |
Xeon Hex Core E5-2620 | 2.0 GHz | 16 GB | 1 TB SATA | 20 TB | $224 | Chat Now |
Xeon Hex Core E5-2620 Smart Server™ | 2.0 GHz | 8 GB | 1 TB SATA | 20 TB | $224 | Chat Now |
Xeon Octa Core E5-2650 | 2.0 GHz | 16 GB | 1 TB SATA | 20 TB | $269 | Chat Now |
2x Xeon Quad Core E5-2603v2 | 1.8 GHz | 16 GB | 1 TB SATA | 30 TB | $269 | Chat Now |
Xeon Octa Core E5-2650 Smart Server™ | 2.0 GHz | 8 GB | 1 TB SATA | 20 TB | $269 | Chat Now |
Xeon Hex Core E5-2620v2 | 2.1 GHz | 16 GB | 1 TB SATA | 30 TB | $279 | Chat Now |
2x Xeon Hex Core E5-2620v2 | 2.1 GHz | 16 GB | 1 TB SATA | 30 TB | $319 | Chat Now |
2x Xeon Octa Core E5-2650 | 2.0 GHz | 16 GB | 1 TB SATA | 20 TB | $329 | Chat Now |
2x Xeon Octa Core E5-2650 Smart Server™ | 2.0 GHz | 8 GB | 1 TB SATA | 20 TB | $329 | Chat Now |
Xeon Octa Core E5-2650v2 | 2.6 GHz | 16 GB | 1 TB SATA | 30 TB | $359 | Chat Now |
Dell R620 2xE5 E5-2620v2 | 2.1 GHz | 16 GB | 1 TB SATA | 30 TB | $419 | Chat Now |
2x Xeon 8 Core E5-2650v2 | 2.6 GHz | 16 GB | 1 TB SATA | 30 TB | $419 | Chat Now |
Dell R620 2xE5 E5-2650v2 | 2.6 GHz | 16 GB | 1 TB SATA | 30 TB | $479 | Chat Now |
Dell R620 2x E5-2680v2 | 2.8 GHz | 16 GB | 1 TB SATA | 30 TB | $579 | Chat Now |
Dell R430 2x E5-2650v3 | 2.3 GHz | 16 GB | 1 TB SAS | 30 TB | $639 | Chat Now |
When faced with the question of choosing a server, you will come across three server hosting to choose from
Shared and VPS hosting will work great as long as your website has very little traffic. Once your site hits popularity, you will need more advanced servers. Dedicated server not only offer performance, but also control and freedom, though, dedicated services can be a bit too costly. Luckily, Go4hosting owns several data centers. This allows us to keep our operating costs at minimum possible and deliver services better and cheaper than our competitors.
Dedicated hosting is, therefore, the service most desired by administrators. With experience of more than a decade, 'Reliability' has become synonymous with Go4hosting's.
Although our plans are extremely customizable and can be moulded your way, we have broadly classified them under the following. The specifications hereby mentioned are but default; the moment you select any of the plans, we will take you to a service select page from where you can configure the server accordingly.
PROCESSOR | Xeon Quad Core x3430 | Quad Core Xeon E3-1230v3 | Hexa Core Xeon E5 2620 | 2X Octa Core Xeon E5 2630 v3 |
---|---|---|---|---|
RAM | 4 GB | 8 GB | 8 GB | 32 GB |
THREADS | 4 THREADS | 8 THREADS | 12 THREADS | 16 X 2 THREADS |
CLOCK SPEED | 2.4 GHZ | 3.3 GHZ | 2.0 GHZ | 2.0 GHZ |
CACHE | 8 MB | 8 MB | 15 MB | 20 MB |
STORAGE | 1 TB | 1 TB | 2 X 1 TB | 2 X 1 TB |
If you are running a business in the US, it makes sense to lease a server stationed in your country. This way you can rank better in local SERP (Search Engine Results Page) – better rank means more quality leads and more business.
There's no better place to start your business than the States. As most multi-billion companies today started operations in the USA. The first step to capture the country's market is without doubt a dedicated server located in its own land.
While cheap dedicated servers are readily available in the market, servers worldwide are not as affordable as those in the USA. Even for businesses that are not operating in the States, it makes logic ordering hosting service from here.
IT Professionals in the USA are known for their vast repertoire. Your service is not bound to run into any troubles. We at Go4hosting have never come across a bug we could not counter.
Please fill in the form below and we will contact you within 24 hours.